Har820 Straight Top Chains
Pitch | Material | Color |
38.1mm | POM | Brown |
Type | Width | Pitch | Weight(kg/m) | Working Capacity(N) |
Har820-k250 | 63.5 | 38.1 | 0.69 | 1230 |
Har820-k325 | 82.6 | 38.1 | 0.89 | 1230 |
Har820-k350 | 88.9 | 38.1 | 0.91 | 1230 |
Har820-k400 | 101.6 | 38.1 | 0.93 | 1230 |
Har820-k450 | 114.3 | 38.1 | 1.06 | 1230 |
Har820-k600 | 152.4 | 38.1 | 1.30 | 1230 |
Har820-k750 | 190.5 | 38.1 | 1.51 | 1230 |
Har820-k250